ITINERARY A – 8 DAYS / 7 NIGHTS
DAY: | DESCRIPTION: | |
Monday | A.M. Arrival to San Cristobal Airport (SCY) | |
P.M. La Galapaguera (San Cristobal) | ||
Tuesday | A.M. South Plazas | |
P.M. Santa Fe | ||
Wednesday | A.M. Champion Islet (Floreana) | |
P.M. Loberia & Asylum of Peace (Floreana) | ||
Thursday | A.M. Charles Darwin Station (Santa Cruz) | |
P.M. Highlands (Santa Cruz) | ||
Friday | A.M. Tintoreras Islet | |
P.M. C.C. Arnoldo Tupiza & Wetlands (Isabela) | ||
Saturday | A.M. Moreno Point (Isabela) | |
P.M. Elizabeth Bay (Isabela) | ||
Sunday | A.M. Tagus Cove (Isabela) | |
P.M. Espinoza Point (Fernandina) | ||
Monday | A.M. Las Bachas (Santa Cruz) | |
Transfer to Baltra Airport |
ITINERARY A 4 – 4 DAYS / 3 NIGHTS
DAY: | DESCRIPTION: | |
Monday | A.M. San Cristobal Airport | |
P.M. Galapaguera, San Cristobal Island | ||
Tuesday | A.M. South Plaza Island | |
P.M. Santa Fe Island | ||
Wednesday | A.M. Lobería, Floreana Island | |
P.M. Asilo de la Paz, Floreana Island | ||
Thursday | A.M. Charles Darwin Station, Santa Cruz Island | |
Baltra Airport |
ITINERARY A 5 – 5 DAYS / 4 NIGHTS
DAY: | DESCRIPTION: | |
Thursday | A.M. Baltra Airport | |
P.M. Higlands, Santa Cruz Island | ||
Friday | A.M. Tintoreras, Isabela Island | |
P.M. Wethlands / Interpretation Center, Isabela Island | ||
Saturday | A.M. Punta Moreno, Isabela Island | |
P.M. Elizabeth Bay, Isabela Island | ||
Sunday | A.M. Caleta Tagus, Isabela Island | |
P.M. Punta Espinoza, Fernandina Island | ||
Monday | A.M. Las Bachas (Santa Cruz) | |
P.M. Baltra Airport |
ITINERARY B – 8 DAYS / 7 NIGHTS
DAY: | DESCRIPTION: | |
Monday | A.M. Baltra Airport | |
P.M. North Seymour Island | ||
Tuesday | A.M. Prince Philip Steps (Genovesa) | |
P.M. Darwin Bay, Genovesa Island | ||
Wednesday | A.M. Bartolome Island | |
P.M. Sullivan Bay, Santiago Island | ||
Thursday | A.M. Charles Darwin Station, Santa Cruz Island | |
P.M. Highlands, Santa Cruz Island | ||
Friday | A.M. Cormorant Point / Champion Islet, Floreana Island | |
P.M. Post Office Bay / Baronessa Point, Florena Island | ||
Saturday | A.M. Gardner Bay, Española Island | |
P.M. Suarez Point, Española Island | ||
Sunday | A.M. Punta Pitt, San Cristobal Island | |
P.M. Cerro Brujo, San Cristobal Island | ||
Monday | A.M. Lobos Island, San Cristobal Island | |
P.M. San Cristobal Airport |
ITINERARY B 4 – 4 DAYS / 3 NIGHTS
DAY: | DESCRIPTION: | |
Monday | A.M. Baltra Airport | |
P.M. Seymour North Island | ||
Tuesday | A.M. Prince Phillip’s Steps (Genovesa) | |
P.M. Darwin Bay, Genovesa Island | ||
Wednesday | A.M. Bartolome Island | |
P.M. Sullivan Bay, Santiago Island | ||
Thursday | A.M. Charles Darwin Station, Santa Cruz Island | |
P.M. Transfer to Baltra Airport |
ITINERARY B 5 – 5 DAYS / 4 NIGHTS
DAY: | DESCRIPTION: | |
Thursday | A.M. Baltra Airport | |
P.M. Highlands, Santa Cruz Island | ||
Friday | A.M. Cormorant Point / Champion Island, Floreana Island | |
P.M. Post Office Bay / Baronesa Viewpoint, Florena Island | ||
Saturday | A.M. Gardner Bay, Espoñola Island | |
P.M. Suarez Point, Española Island | ||
Sunday | A.M. Punta Pitt, San Cristobal Island | |
P.M. Cerro Brujo, San Cristobal Island | ||
Monday | A.M. Lobos Island, San Cristobal Island | |
P.M. Airport, San Cristobal Island |
Maps
ITINERARY A8 – 8 DAYS / 7 NIGHTS
ITINERARY A4 – 4 DAYS / 3 NIGHTS
ITINERARY A5 – 5 DAYS / 4 NIGHTS
ITINERARY B – 8 DAYS / 7 NIGHTS
ITINERARY B4 – 4 DAYS / 3 NIGHTS
ITINERARY B5 – 5 DAYS / 4 NIGHTS
Included
INCLUDES | NOT INCLUDED |
Accommodation as confirmed. All mentioned meals (full-board); filtered water, tea and coffee. All guided excursions & activities as mentioned in the itinerary by a National Park certified naturalist guide. Beach towels & snorkelling gear (snorkel, mask, flippers; optional wet-suits for hire). |
Round-trip flight to the Galapagos. Soft and alcoholic drinks. Galapagos National Park entrance fee & Transit Control Card (currently $120, subject to change). Personal travel insurance. Personal expenses, extras and tipping. |
Deck Plan
Specifications
TECHNICAL SPECIFICATIONS |
Class: Tourist Superior Class |
Type: Catamaran |
Capacity: 16 passengers |
LOA: 26,80 m. |
Beam: 10.80 m. |
Spead: 10 knots |
Accomodation: 2 cabins with matrimonial beds and 6 twins |
Kaycks: 2 double kayaks |
Snorkeling: Mask, snorkel and fins |
ScubaDiving: No |
Crew: 7 people + Bilingual naturalist guide |
Navigation Equipment: 24 Radares GPS, satelital navegator, phone, smoke detectors and ABC fire control system o, chalecos salvavidas. |
Terms & Conditions
Cancellations made up from the confirmation date to 120 days or more prior to the cruise departure date, have a cancellation fee of $500 per passenger.
Cancellations made between 119 and 71 days before the cruise departure date have a cancellation fee of 40% of the total tour cost.
Cancellations made between 70 and 41 days before the cruise departure date have a cancellation fee of 80% of the total tour cost.
Cancellations made between 40 and 0 days before the cruise departure date have a cancellation fee of 100% of the total tour cost.
In case of cancellations, they must be requested formally through email.
There are no reviews yet.